Sizing Chart
Make use of the sizing table available on every product page. Scroll down or fast travel to these size charts:
- T-Shirts
- Long Sleeve Shirts
- Crewneck
- Hoodies
*The size are based in inches
Unisex Shirts
S | M | L | XL | 2XL | 3XL | 4XL | |
---|---|---|---|---|---|---|---|
Body Length | 28 | 29 | 30 | 31 | 32 | 33 | 34 |
Body Length Tolerance | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 |
Chest Tolerance | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 |
Chest Width (Laid Flat) | 19 | 20 1/2 | 22 | 24 | 26 | 28 | 30 |
Unisex Long Sleeve Shirts
S | M | L | XL | 2XL | 3XL | 4XL | |
---|---|---|---|---|---|---|---|
Body Length | 28 | 29 | 30 | 31 | 32 | 33 | 34 |
Body Length Tolerance | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 |
Chest Tolerance | 3/4 | 3/4 | 3/4 | 3/4 | 3/4 | 3/4 | 3/4 |
Chest Width (Laid Flat) | 18 | 20 | 22 | 24 | 26 | 28 | 30 |
Sleeve Length (From Center Back) | 33 1/2 | 35 | 36 1/2 | 38 | 39 1/2 | 39 1/2 | 40 |
Unisex Crewnecks
S | M | L | XL | 2XL | 3XL | 4XL | |
---|---|---|---|---|---|---|---|
Body Length | 26 1/2 | 28 | 29 1/2 | 31 | 32 1/2 | 34 | 35 1/2 |
Chest Width (Laid Flat) | 20 1/2 | 22 | 23 1/2 | 25 | 26 1/2 | 28 | 29 1/2 |
Sleeve Length (From Center Back) | 35 | 36 | 37 | 38 | 39 | 40 | 41 |
Most Unisex Hoodies
S | M | L | XL | 2XL | 3XL | |
---|---|---|---|---|---|---|
Body Length | 26 | 28 | 29 | 30 | 31 | 32 |
Chest Width (Laid Flat) | 20 | 22 | 24 | 26 | 28 | 30 |